








| Pressure cooker parameters | ||||||
| style | model | The number of layers in the frame | production(kg) | External dimensions | Heating method | |
| Style of certified sterilization pot | 100L | 2 | 50 | |||
| 200L | 3 | 100 | 1250*850*1380mm | electrical heating | ||
| 300L | 3 | 150 | 1430*800*1710 | electrical heating | ||
| 400L | 3 | 200 | 1870*1400*2270 | Gas heating | ||
| 500L | 4 | 250 | ||||
| 600L | 4 | 300 | ||||
| 700L | 4 | 350 | ||||
| 800L | 4 | 400 | ||||
| 900L | 4 | 450 | ||||
| 1000L | 4 | 500 | 1860*1400*2300 | |||
FACTORY
TELEPHONE