1. The sterilization method can be freely switched between water bath or spray type according to the product, suitable for products with different packaging;
2. The upper and lower tanks are designed with the same size, with the upper tank storing water for preheating and insulation. During sterilization, it quickly enters the lower tank and enters the sterilization state, improving production efficiency;
3. When sterilization is completed, return to the upper tank for insulation, reduce heat loss, save water and electricity, and lower production costs;
4. A professionally designed water vapor mixer for heating, with uniform heat distribution and high heat utilization efficiency;
5. Imported control system, accurate temperature control, simple operation, stable operation control system, suitable for various environments with high and low temperatures;
Three grid sterilization pot (sterilization pot) parameter table | |||||||||
model | configuration | Bucket thickness | Production capacity (KG) | Effective volume (m ³) | Internal volume (m ³) | Power (KW) | Overall dimensions (mm) | Frame size (mm) | Number of sterilization frames/carts |
500*800 | single layer | 4mm | 50-70 | 0.1 | 0.18 | 20 | 1750-950-1200 | 800-300-300 | 1/1 |
double-layer | 2200-950-1870 | ||||||||
700*1200 | single layer | 100-150 | 0.24 | 0.46 | 24/36 | 2860-1200-1440 | 1200-4500-150 | 3/1 | |
double-layer | 2600-1200-2270 | ||||||||
800*1500 | single layer | 200-280 | 0.43 | 0.75 | 36 | 750-500-125 | 8/2 | ||
double-layer | 2900-1300-2600 | ||||||||
900*1800 | single layer | 350-400 | 0.64 | 1.14 | 60 | 3100-1300-1500 | 900-600-150 | 8/2 | |
double-layer | 3260-1400-2740 | ||||||||
1000*2200 | single layer | 500-550 | 0.95 | 1.72 | 120 | 3690-1560-1680 | 600-1100-160 | 8/2 | |
double-layer | 3690-1560-2900 | ||||||||
1000*3000 | single layer | 5mm | 600-750 | 1.04 | 2.71 | 100-600-170 | 12/3 | ||
double-layer | |||||||||
1200*3000 | single layer | 600-750 | 1.04 | 2.71 | 800-900-160 | 12/3 | |||
double-layer | |||||||||
1200*3600 | single layer | 800-1000 | 2.5 | 4.5 | 5350-17201650 | 800-900-160 | 20/4 | ||
double-layer | 5500-1670-3300 | ||||||||
Double pot parallel connection | 800-900-160 | 40/10 | |||||||
Two dragging one | |||||||||
Note: The steam consumption for the 500/700/800/900/1000 semi-automatic sterilization pot is 300 kg/hour, while for the 1200 type it is 600 kg/hour. This parameter is for reference only. Please contact customer service for the latest parameters. The specific parameters are subject to actual conditions. |