1. The Zongzi sterilization pot adopts the design method of double pots up and down and the same pot up and down. Before sterilization, the water is preheated in the upper pot first, and the lower pot is put into the Zongzi of the vacuum packaging machine to quickly enter the lower pot for sterilization, saving heating time;
2. The high-temperature water generated after the sterilization of Zongzi goes into the upper tank for storage and heat preservation, so that the second pot of products can be sterilized again after entering, and the resources can be reused, greatly reducing the production cost;
3. A professionally designed water vapor mixer for heating, with high steam utilization and low noise;
4. Innovative design of water circulation sterilization method, uniform heat distribution, and controlled heat distribution within ± 0.5 ℃ during the sterilization stage;
5. Equipped with a safety relief valve, it automatically releases pressure beyond the limit, making it safer to use;
6. Adopting PLC automatic control panel (fully automatic), the sterilization process can be completed with just one click, simple and convenient, without the need for professional knowledge;
7. The safety door is equipped with multiple safety locks to prevent accidental operation and burns to operators;
8. Power off memory function: If the program suddenly loses power during the sterilization process, it can automatically restore to the pre power off state and continue running after power is restored, reducing losses.
Three grid sterilization pot (sterilization pot) parameter table | |||||||||
model | configuration | Bucket thickness | Production capacity (KG) | Effective volume (m ³) | Internal volume (m ³) | Power (KW) | Overall dimensions (mm) | Frame size (mm) | Number of sterilization frames/carts |
500*800 | single layer | 4mm | 50-70 | 0.1 | 0.18 | 20 | 1750-950-1200 | 800-300-300 | 1/1 |
double-layer | 2200-950-1870 | ||||||||
700*1200 | single layer | 100-150 | 0.24 | 0.46 | 24/36 | 2860-1200-1440 | 1200-4500-150 | 3/1 | |
double-layer | 2600-1200-2270 | ||||||||
800*1500 | single layer | 200-280 | 0.43 | 0.75 | 36 | 750-500-125 | 8/2 | ||
double-layer | 2900-1300-2600 | ||||||||
900*1800 | single layer | 350-400 | 0.64 | 1.14 | 60 | 3100-1300-1500 | 900-600-150 | 8/2 | |
double-layer | 3260-1400-2740 | ||||||||
1000*2200 | single layer | 500-550 | 0.95 | 1.72 | 120 | 3690-1560-1680 | 600-1100-160 | 8/2 | |
double-layer | 3690-1560-2900 | ||||||||
1000*3000 | single layer | 5mm | 600-750 | 1.04 | 2.71 | 100-600-170 | 12/3 | ||
double-layer | |||||||||
1200*3000 | single layer | 600-750 | 1.04 | 2.71 | 800-900-160 | 12/3 | |||
double-layer | |||||||||
1200*3600 | single layer | 800-1000 | 2.5 | 4.5 | 5350-17201650 | 800-900-160 | 20/4 | ||
double-layer | 5500-1670-3300 | ||||||||
Double pot parallel connection | 800-900-160 | 40/10 | |||||||
Two dragging one | |||||||||
Note: The steam consumption for the 500/700/800/900/1000 semi-automatic sterilization pot is 300 kg/hour, while for the 1200 type it is 600 kg/hour. This parameter is for reference only. Please contact customer service for the latest parameters. The specific parameters are subject to actual conditions. |