1. Adopting a dual tank parallel connection method, after one tank is sterilized, hot water directly enters two tanks for sterilization, which is recycled, saves energy, and improves production efficiency;
2. Uniform heat distribution, temperature difference controlled within ± 0.5 ℃, ensuring consistent sterilization effect of the product;
3. Adopting an overpressure automatic pressure relief design for safer use;
4. Import control system, fully automatic one click operation, safe and stable;
5. Equipped with multiple protective devices to avoid dangerous situations caused by operational errors;
6. Power off memory, incoming call continues.
Three grid sterilization pot (sterilization pot) parameter table | |||||||||
model | configuration | Bucket thickness | Production capacity (KG) | Effective volume (m ³) | Internal volume (m ³) | Power (KW) | Overall dimensions (mm) | Frame size (mm) | Number of sterilization frames/carts |
500*800 | single layer | 4mm | 50-70 | 0.1 | 0.18 | 20 | 1750-950-1200 | 800-300-300 | 1/1 |
double-layer | 2200-950-1870 | ||||||||
700*1200 | single layer | 100-150 | 0.24 | 0.46 | 24/36 | 2860-1200-1440 | 1200-4500-150 | 3/1 | |
double-layer | 2600-1200-2270 | ||||||||
800*1500 | single layer | 200-280 | 0.43 | 0.75 | 36 | 750-500-125 | 8/2 | ||
double-layer | 2900-1300-2600 | ||||||||
900*1800 | single layer | 350-400 | 0.64 | 1.14 | 60 | 3100-1300-1500 | 900-600-150 | 8/2 | |
double-layer | 3260-1400-2740 | ||||||||
1000*2200 | single layer | 500-550 | 0.95 | 1.72 | 120 | 3690-1560-1680 | 600-1100-160 | 8/2 | |
double-layer | 3690-1560-2900 | ||||||||
1000*3000 | single layer | 5mm | 600-750 | 1.04 | 2.71 | 100-600-170 | 12/3 | ||
double-layer | |||||||||
1200*3000 | single layer | 600-750 | 1.04 | 2.71 | 800-900-160 | 12/3 | |||
double-layer | |||||||||
1200*3600 | single layer | 800-1000 | 2.5 | 4.5 | 5350-17201650 | 800-900-160 | 20/4 | ||
double-layer | 5500-1670-3300 | ||||||||
Double pot parallel connection | 800-900-160 | 40/10 | |||||||
Two dragging one | |||||||||
Note: The steam consumption for the 500/700/800/900/1000 semi-automatic sterilization pot is 300 kg/hour, while for the 1200 type it is 600 kg/hour. This parameter is for reference only. Please contact customer service for the latest parameters. The specific parameters are subject to actual conditions. |